Data compiled by @pluzorminuz for their Improved Nade Tool.
Original spreadsheet available at this link.
Data last updated 2023-12-27.
Table of Contents
Projectiles Affected By Gravity
Hero | Ability | g | v_0 | delta* | cast_time | proj_radius_world |
---|---|---|---|---|---|---|
Biotic Grenade | -9.84 | 30 | 0 | 0 | 0 | |
Jagged Blade | -8.5 | 35 | 0.02 | 0 | 0 | |
Frag Launcher | -12.35 | 25 | 0.075 | 0 | 0.1 | |
Concussion Mine | -20.3 | 25 | 0.09 | 0.136 | 0.2 | |
Steel Trap | -20.2 | 10 | 0.095 | 0 | 0.3 | |
Biotic Launcher | -20.1 | 60 | 0.007 | 0 | 0 | |
Immortaility Field | -20.1 | 60 | 0.007 | 0 | 0.015 | |
A-36 Tactical Grenade | -9.75 | 40 | 0 | 0 | 0.1 | |
Energy Javelin | -7.5 | 70 | 0 | 0.304 | 0.05 | |
Protective Barrier (old) | -9.84 | 25 | 0 | 0.128 | 0.01 | |
Particle Cannon | -9.84 | 25 | 0.1 | 0 | 0 | |
Graviton Surge | -9.84 | 25 | 0.1 | 0 | 0 | |
Translocator (old) | -20.2 | 25 | 0.09 | 0.096 | 0.1 | |
Dynamite | -8.03 | 25 | 0.07 | 0.14 | 0.1 | |
Pulse Bomb | -30.8 | 15 | 0.19 | 0.144 | 0 | |
Flashbang | -12 | 25 | 0.025 | 0 | 0 | |
Flashbang (old) | -9.84 | 30 | 0 | 0 | 0 | |
Tumbleweed | -10 | 4.2 | 0.577 | 0 | non-zero | |
Blizzard | -9.9 | 20 | 0.09 | 0.484 | 0 | |
Rivet Gun | -9.81 | 70 | 0.015 | 0 | 0 | |
Molten Core | -30.05 | 40 | 0 | 0 | 0.1 | |
Deploy Turret | -20 | 17 | 0 | 0.048 | 0.35 | |
Storm Bow (max charge) | -9.82 | 110 | 0 | 0 | 0 | |
Storm Arrows | -9.82 | 110 | 0 | 0 | 0 | |
Hyperspheres | -5.95 | 49.7 | 0 | 0 | 0.1 | |
Accretion | -18.35 | 37.4 | 0.1 | 0.64 | 0.3 | |
Ravenous Vortex | -9.75 | 30 | 0 | 0.496 | 0 | |
Venom Mine | -9.84 | 20 | 0 | 0.192 | 0.201 | |
Supercharger (old) | nope | - | - | - | 0.5 | |
Minefield | really? | - | - | - | 0.23 |
Projectiles Unaffected By Gravity (WIP)
Hero | Ability | g | v_0 | delta* | cast_time | proj_radius_world |
---|---|---|---|---|---|---|
Biotic Rifie (primary fire) | 0 | |||||
Sleep Dart | 0 | |||||
Configuration: Tank | 0 | |||||
Whip Shot | 0 | |||||
Micro Missiles | 0 | |||||
Light Gun | 0 | |||||
Shuriken | 0 | |||||
Arrows | 0 | |||||
Hand Cannon | 0 | |||||
Tri-Shot | 0 | |||||
Scrap Gun (all) | 0 | |||||
Sonic Amplifier | 0 | |||||
Endothermic Blaster (primary) | 0 | |||||
Endothermic Blaster (secondary) | 0 | |||||
Caduceus Blaster | 0 | |||||
Rocket Launcher | 0 | |||||
Concussion Blast | 0 | |||||
Barrage | 0 | |||||
Fire Strike | 0 | |||||
Helix Rocket | 0 | |||||
Photon Projector (secondary) | 0 | |||||
Orbs of Destruction | 0 |
*Delta represents the magnitude of the upwards vector which is added to certain projectiles' launch direction to determine the final projectile launch direction.
An interactive demo by pluzorminuz which showcases how this works is available.