This article provides the timestamps for each section of the post-game screen. Post-game refers to all screens that appear after the match is complete.
Team Gamemodes
Section | Start | End |
---|---|---|
Default | -- | -- |
Match Complete Text | 0s | 3.25s |
Victory Pose | 3.25s | 8.5s |
Play of the Game | 8.5s | 26s |
Elimination | -- | -- |
Duel Results | 26s | 33s |
Free-for-All (FFA) Gamemodes
Section | Start | End |
---|---|---|
Match Complete Text | 0s | 3.25s |
Play of the Game | 3.25s | 20.5s |
Victory Pose and Scoreboard | 20.5s | 30.5s |
Reference Images
Match Complete Text
Match Victory Pose
Play of the Game
Victory Pose + Scoreboard
Cards