Join the Discord for updates! [https://bit.ly/fruitbowldiscord]
Thanks to:
- NyaWalking
- Sethh
- BouncyBear99
- Spice
- saywhatnow
- Mortis
- Josbird
- Shingen
Don't fix what's not broken. Don't also fix what's already broken. Actually, let's make it worse.
Blizzard has completely retconned their PvE and robbed us of talent customization for every hero. Oh no. Anyway. I've made the next best thing.
It's a mutual agreement that bringing talents into PvP would just make the game incredibly imbalanced. It already is. It's already ridiculously broken.
At this point, why not break it even more?
Introducing selectable talents as a Free-For-All game, 7 players max. Out of 5 unique talents for each hero, you can select up to 3 to play with at once (this can be changed in the settings). That's over 200 unique talents and 400 different combinations!
Brawl it out in the map with varying talents for everybody, and different objectives that help spice up the gameplay.
When selecting a hero, you will be brought to a screen where you will be able to select 3 out of 5 available talents. After you have made your selections, hold INTERACT (default key F) for 1.5 seconds to enter the game.
Why not bother playing around with insane character customization? Brawl in chaos and server-crashing potential abilities and talents against other players and different objectives, forcing you to be pissed and cry and rage in one way or another. Experience toxicity, imbalance and playing against players who abuse their abilities too much or have no idea what they're doing. Literally everything in a gamemode happens here in Talents FFA!

How To Play
- Simple FFA! Choose your hero and customize them by selecting 3 out of 5 different talents.
- Health is greatly increased for all heroes to increase Time To Kill as everything deals so much damage.
- Killing blows earn 3 points. Eliminations earn 1 point. Simple Enough.
- Eliminating a player who has more points than you will steal 1 point from them.
- New players who join will not be set off at 0 points, but will be set off a little under the medium
- First player to 100 points, or the highest scoring player when the timer runs out, wins!
Health and Healing
In an FFA setting, chaos ensues! In Talents FFA, we are the harbinger's of true insanity and even the greatest amongst all heavens fear us. That's why all heroes have greatly increased health. But healing is also an issue?
- Healing will be biased as health pack stealing always end up determining a fight due to their sudden surge in health. Due to this, health packs now heal much less. Small packs heal 15 initial health then 75 overtime health. Large packs heal 75 initial health then 75 overtime health
- With every elimination, players heal 50% of their missing health over 10 seconds. This way, players can recover more easily when at low health
- Tank Heroes take 10% less damage from all attacks, and heal 50% more health from health packs
- DPS Heroes heal 100HP instead of 25HP with eliminations
- Support Heroes already have the most survivability in the game so they can █████ █████████ ██████████ █ ██████ (but they do tend to have their own mechanic to fit in to the FFA playstyle)
Talents
Aforementioned before, each hero has 5 different hero talents, and are able to select 3 maximum to help them fight. If you do not choose 3 talents, you will not able to enter the game.
If you see a row with B before them, that is a base mechanic for that hero, typically replacing an unused keybind or a bonus ability so they can fit into the FFA playstyle!
Ana
| # | Talent Name | Info |
|---|---|---|
| 1 | Nano Bolster | Gain a weaker Nano effect at while at 100% health; Ultimate lasts 2.5x longer with a bonus speed boost. |
| 2 | Multinade | Throw multiple weaker Biotic Grenades instead of 1. |
| 3 | Still Got It | Biotic Rifle shots deal more damage the further away the enemy is (+50% damage at 50m max). |
| 4 | Sand Whirls | Gain several leap charges that allow you to jump while in the air. Charges reset when landing a Sleep Dart. |
| 5 | Disrespect | T-Bag a sleeping enemy to plant a delayed explosive gift on them, dealing large damage. |
Ashe
| # | Talent Name | Info |
|---|---|---|
| 1 | Play With Matches | The next scoped shot after using Coach Gun explodes in flames. |
| 2 | Double Deuce | Dynamite throws a second time with half the damage and projectile speed. |
| 3 | Corilois Effect | Landing Viper shots from over 20m away deal 30% more damage and refunds ammo. |
| 4 | Black Gunpowder | Coach Gun burns enemies. If they're already burning, deal more damage. |
| 5 | Rage Spell | Become immune to your own Dynamite While burning, gain Nano Boost and lifesteal. |
Baptiste
| # | Talent Name | Info |
|---|---|---|
| B | Bio-Bombs | Secondary fire can be used as a ranged explosive attack. |
| 1 | Combat Stim | Immortality Field boosts primary attack power and speed while under the effect. |
| 2 | Corrosive Burst | Regenerative Burst inflicts poison damage to surrounding enemies. |
| 3 | Bullet Hell | Landing 3 consecutive bullets fires a Bio-Bomb with 50% strength. |
| 4 | Double Dose | Bio-Bombs explode a second time with half the damage. |
| 5 | Cloud 9 | Hold JUMP after fully charged Exo-Boots to fall slower. |
Brigitte
| # | Talent Name | Info |
|---|---|---|
| B | Band-Aid | Using Repair Packs heals 25 health instantly. |
| 1 | Endeavor | When your barrier breaks, gain a boost in damage, speed and armour for several seconds. |
| 2 | Whiplash | Whip Shot generates a slowing shockwave at its endpoint. |
| 3 | Extra Chain | Gain an additional charge for Whip Shot. |
| 4 | Anchor Shot | Hold the Whip Shot button while activating to launch forward. |
| 5 | Riot Shield | Shield bash range, knockback and damage is increased, and slows enemies. |
Cassidy
| # | Talent Name | Info |
|---|---|---|
| 1 | Flashpoint | Flashbang explodes again after a delay with a stun. |
| 2 | Golden Justice | First bullet in the chamber has no fall-off and deals bleed damge. |
| 3 | Smoke Bomb | Flashbang creates a smokescreen if thrown straight down. |
| 4 | Kickdraw | Hold Combat Roll to activate a leap. Cooldowns speed up with critical hits. |
| 5 | Standoff | Two shots in a row slows, the next shot adds charge. Deadeye slows enemies in sight. |
D.Va
| # | Talent Name | Info |
|---|---|---|
| 1 | Voltage Grid | Defense Matrix damages and slows enemies it's casted on. |
| 2 | Shooting Star | Boosters deal more damage and set enemies on fire. |
| 3 | Zero | Explode when mech is destroyed. Increased damage and speed in Pilot Form. |
| 4 | Macro Missiles | Dealing damage with Micro Missiles replenishes health and Defense Matrix resource. |
| 5 | Surgical Strikes | Fires two spikes with Micro Missiles that can impale into enemies, slowing them down when they stick. |
Domina
| # | Talent Name | Info |
|---|---|---|
| 1 | Handle With Care | Reactivate Sonic Repulsors to pull recently hit enemies back towards you. |
| 2 | Fragment | Crystal Charge leaves a fragment behind. Shooting this fragment detonates it with a larger explosion. |
| 3 | Feather Boa | After using an ability, the next Photon Magnum shot triggers explosions. |
| 4 | Corporate Vantage | Damage over 20m marks enemies. Sonic Repulsors can activate on them at any range. |
| 5 | Power Move | Sonic Repulsors can knock enemies into barriers to stun them. Using them downwards launches you up. |
Doomfist
| # | Talent Name | Info |
|---|---|---|
| 1 | Power Parry | Power Block gives shields, but has a shorter duration and cooldown. |
| 2 | Elbow Driver | Seismic Slam deals more damage and slowness the longer it channels. |
| 3 | Rocketeering | Reduce 40% less damage in Rocket Punch and launch 2 mini-rockets. |
| 4 | Cleaving Uppercut | Initiate an uppercut hook when using Power Block. |
| 5 | Hot Rupture | Seismic Slam sends fire charges creates a small heat fissure upon landing. |
Echo
| # | Talent Name | Info |
|---|---|---|
| 1 | Focusing Optics | Focusing Beam bonus damage starts at 75% HP. Heal for Focusing Beam damage. |
| 2 | Fighter Jet | Flight initial boost can knock into enemies, and grants overhealth and speed if successful. |
| 3 | Adaptive Mainframe | Gain 10% damage, and -1s on Sticky Bombs and Focusing Beam while above 50% HP. Gain 15% speed, resistance and -2s on Flight when below 50% HP. |
| 4 | Silver Lining | Critical hits and eliminations add extra shots to the next Sticky Bombs attack. |
| 5 | Air Support | Start to regenerate health when gliding. |
Genji
| # | Talent Name | Info |
|---|---|---|
| 1 | Venomous Strike | Swift Strike inflicts bleed damage; heal for bleed damage. |
| 2 | Dragon's Breath | Hold Swift Strike to double-dash; Dragonblade fires powerful ranged charges with every swing. |
| 3 | Perfect Parry | Deflected attacks deal double damage; throw seeking shurikens when Deflecting |
| 4 | South Winds | Allow triple jumps and gain a speed boost after using an ability. |
| 5 | Assassinate | Shurikens deal +75% more damage from behind and heal for dealt damage. |
Hanzo
| # | Talent Name | Info |
|---|---|---|
| 1 | Stormbreak | Each Storm Arrow spawns a cloud of thunder that zaps bolts of lightning (1 cloud per player). |
| 2 | Northern Dragons | Fire 3 Dragonstrike bolts instead of 1. Increase Lunge distance. |
| 3 | Sojiro's Guidance | Sonic Arrow shoots a bolt at the closest enemy in its detection range, slowing them down. |
| 4 | Firebolt | Charging an arrow for +3sec will supercharge it and turn it into an explosive bolt. |
| 5 | Punch II | Attacks inflict pushback that scales through damage. |
Hazard
| # | Talent Name | Info |
|---|---|---|
| 1 | Crossing Guard | Take 50% less damage in Violent Leap. Slashing sends out a powerful explosive |
| 2 | Moxie | Deal 20% more damage to enemies within 8m. Increase player and wall size. |
| 3 | This Rocks | Jagged Wall deals more damage and cripples enemies. Refreshes faster when climbing. |
| 4 | Steel Feathers | Violet Leap can be held to charge its strength and leap distance. |
| 5 | Collateral Damage | Violet Leap and Jagged Wall knockback is doubled, and extra damage to enemies pushed into walls. |
Illari
| # | Talent Name | Info |
|---|---|---|
| B | Sunspot | Throw a charge that applies a weaker Sunstruck effect on enemies. |
| 1 | Solar Flare | Outburst burns enemies and can trigger twice by being held. |
| 2 | Golden Hour | After using an ability, gain brief invincibility and empowers the next attack. |
| 3 | 3rd-Degree Burns | Sunstruck detonations inflict constant burn until cleansed or healed to full HP, or collecting a health pack. |
| 4 | Crack Of Dawn | Hitting Solar Rifle creates a rising charge above them. High power shots can inflict sunstruck. |
| 5 | Morning Glory | Outburst launches higher and causes enemies to take more damage. |
Junker Queen
| # | Talent Name | Info |
|---|---|---|
| 1 | Reverse Polarity | Jagged Blade pull is stronger and can pull enemies on its fly back. |
| 2 | Grace Period | Pulling Gracie back after stuck to an enemy for the full duration deals more damage and applies additional debuffs. |
| 3 | Rude Awakening | Commanding Shout wounds all enemies in the area of effect. |
| 4 | Salt | Wounded enemies are revealed and suffer 20% more damage from you. |
| 5 | Give It Rockets! | Using Carnage will lunge you into your facing direction; Cancel boost with Crouch. |
Junkrat
| # | Talent Name | Info |
|---|---|---|
| 1 | Oil Drum | Frag Launcher slows players with sticky tar; hitting slowed enemies ignites them. |
| 2 | Trigger Happy | Regain the 2nd Concussion Mine charge every time it deals damage. |
| 3 | Joyride | Landing from a Concussion Mine boost sets off another mine with 50% strength. |
| 4 | Winner Takes All | Heal health and refill ammo with every Concussion Mine detonation. |
| 5 | Homemade Recipe | Steel Trap explodes and burns when triggere, and grants 3 extra Concussion Mines. |
Juno
| # | Talent Name | Info |
|---|---|---|
| B | Hyper Ring | Hyper Ring pulls in and slows enemies. |
| 1 | Moonwalk | Gain 15% lower gravity and take 25% less damage in Glide Boost. |
| 2 | Implosion | Hyper Ring has a 50% larger pull radius and explodes, but takes 1.5 seconds longer. |
| 3 | Nebula Pulse | Enemies hit by Pulsar Torpedos are lifted into the air and reduce its cooldown. |
| 4 | Research Purposes | Refresh a random cooldown every 400 damage dealt. |
| 5 | Air Superiority | Mediblaster deals 35% more damage to enemies airbourne with 20% lifesteal. |
Kiriko
| # | Talent Name | Info |
|---|---|---|
| B | Ambush | When hitting a critical, enter a state of Ambush. When pressing Ability 1 (Swift Step hotkey), teleport to the target enemy. |
| 1 | Possessed Edge | Every 200 damage send out seeking shurikens to the last enemy hit. |
| 2 | Unexpected Guest | Create explosions when using ambush, becoming stronger the longer you stay in Ambush. |
| 3 | Shinobi Tactics | Increased climb speed; gain increased damage and gliding after climbing a wall. |
| 4 | Fox Collar | Suzu throws another explosive bell that can activate Ambush, but delays Suzu activation. |
| 5 | Spectral Fire | Ambush lasts longer. While in Ambush, kunais explode on impact. |
Lúcio
| # | Talent Name | Info |
|---|---|---|
| B | Raise The Roof | Sound Barrier damages and knocks up enemies. |
| 1 | Reverse Amp | Amp It Up inflicts the opposite effect of his currently played song to enemies. |
| 2 | Fortissimo | Hitting Soundwave increases the damage of the next few volleys by 25%. |
| 3 | Power Skating | Soundwave's strength scales based on speed. Knocking enemies into walls deals more damage. |
| 4 | Bossa Nova | While in Amp It Up, Soundwave hits in a massive area in all directions. |
| 5 | Party Rock Anthem | Amp It Up triggers twice in a row. Using Soundwave downwards bounces you up. |
Mei
| # | Talent Name | Info |
|---|---|---|
| 1 | Cold Snap | Chill all nearby enemies when Cryo-Freeze expires. Enemies too close will be frozen. |
| 2 | Sublimation | Hitting 4 icicle shots adds a freezing snowball to the next icicle. |
| 3 | Snowball Effect | Continue sliding during Cryo-Freeze, damaging enemies you pass by. |
| 4 | Frozen Fractals | While above 100 ammo, icicles fire in a shotgun pattern. |
| 5 | Polar Vortex | While Ice Wall is up, Endothermic Blaster gains infinite ammo and 50% lifesteal. |
Mercy
| # | Talent Name | Info |
|---|---|---|
| B | Guardian Angel | Use to gain a sudden flight boost. |
| B | Guiding Light | Use Damage Boost beam to fire a seeking light attack. |
| 1 | Hushpuppy | Guiding Light fires a single puff that puts enemies to sleep. |
| 2 | Winged Guardian | Damage gradually increases while airbourne. |
| 3 | Rapture | Landing consecutive pistol shots smites enemies for 15% of their max HP. |
| 4 | Slingshot | Press Interact when Guiding Light locks to sling towards it and explode. |
| 5 | Holy Light Missiles | Caduceus Pistol fires holy blasts for a short duration after using Guardian Angel. |
Moira
| # | Talent Name | Info |
|---|---|---|
| 1 | Eureka | Fill Biotic Energy by dealing damage; When full, the next Biotic Orb fires a massive volley. |
| 2 | Broken Ethics | Damage Orb weakens enemies and healing orb boosts damage output. |
| 3 | Waning Catharsis | Mark enemies you fade through and pull them all to you when Fade ends. |
| 4 | Cull The Weak | Biotic Grasp builds energy on enemies. Quick melee on full enemies deals extra damage. |
| 5 | Mitosis | Launch 2 Biotic orbs but they drain much slower. |
Orisa
| # | Talent Name | Info |
|---|---|---|
| 1 | Cease & Desist | Javelin creates a delayed halt implosion when striking an enemy during Fortify. |
| 2 | Harpoon | Energy Javelin knocks back further and causes the victim to stagger when hit against a wall. |
| 3 | Steel Pinwheel | Javelin Spin enables minor flight and has a larger knockback hitbox. |
| 4 | Marching Orders | Fortify repels enemies and reduces cooldowns by 2s. |
| 5 | Melting Point | Fusion Driver deals 50% more damage when firing for more than 2.5s. |
Pharah
| # | Talent Name | Info |
|---|---|---|
| 1 | Head Trauma | Concussive Blast damages enemies for 15% of their max HP. |
| 2 | Air Flares | Block up to 50 damage every time Jump Jet is used. |
| 3 | Bird's-Eye View | Take 15% less and deal 15% more damage against enemies below you. |
| 4 | Weaponized Storm | The last rocket in the clip is faster and creates mini-explosions. |
| 5 | Ground Zero | Hold Crouch while airbourned to aim a powerful ground pound attack. |
Ramattra
| # | Talent Name | Info |
|---|---|---|
| 1 | Numbing Rage | Deal 1% more damage per 2% health lost. |
| 2 | Dread & Despair | Throw 2 vortexes; Damaging enemies in Ravenous Vortex pulls them towards you. |
| 3 | Rise To Power | Ravenous Vortex speeds up cooldowns and adds ultimate charge when it deals damage. |
| 4 | Onslaught | Gain a decaying speed boost, increased jump height, and zero knockback in Nemesis form. |
| 5 | Window Of Opportunity | Deal 100% more damage when shooting from behind your barrier. |
Reaper
| # | Talent Name | Info |
|---|---|---|
| 1 | Weaping Angel | Gain low gravity and slow nearb enemies while in Wraith Form. |
| 2 | Soul Watching | You can see nearby enemies through walls. Crouch speed increased. |
| 3 | Wrathful Wraith | Shooting is enabled in Wraith Form with decreased damage. |
| 4 | Jumpscare | Explode and cripple nearby enemies when using Shadow Step. |
| 5 | Breath Of Hades | Dire Triggers fires a grenade blast but forces a reload. |
Reinhart
| # | Talent Name | Info |
|---|---|---|
| 1 | Crusade | Allow flight in Charge, and Charge can pin multiple enemies at once. |
| 2 | Dancing Flames | Fire Strike explodes and burns when it deals damage. Stuns enemies below half health. |
| 3 | Epicenter | Earthshatter travels in all directions. Gain 10% ultimate charge with every elimination. |
| 4 | Electric Fence | Move faster while holding your barrier and repel enemies away from it. |
| 5 | Frenzy | Every other Rocket Hammer strike deals increased damage and reduces cooldowns. |
Roadhog
| # | Talent Name | Info |
|---|---|---|
| 1 | Ball 'n Chain | Reset ammo and slow enemies when hitting a hook and reset cooldown with eliminations. |
| 2 | Noxious Stench | Inflict poison damage to nearby enemies. |
| 3 | Bankruptcy | Chain Hook grants up to 200 overhealth based on how far it pulls enemies. |
| 4 | Gluttony | You cannot fall below 1HP unless an enemy is nearby. |
| 5 | Juggernaut | Stuns and knockbacks are less effective. |
Sigma
| # | Talent Name | Info |
|---|---|---|
| 1 | Newton's Limits | Enemies nearby are slowed and have high gravity. |
| 2 | Cosmic Appetite | Launch extra Hyperspheres after Kinetic Grasp, scaling through amount absorbed. |
| 3 | Accretion Disk | Accretion flies straight, and strength and stun scales through distance travelled. |
| 4 | Stellar Collapse | Direct Accretion hit creates an unstable high-gravity zone. |
| 5 | Time Signature | Kinetic Grasp automatically fills. Fire a 3rd Hypersphere with 50% damage. |
Sojourn
| # | Talent Name | Info |
|---|---|---|
| 1 | Thunderous Thighs | Power Slide launch deals area damage and allows you to glide. |
| 2 | Slipstream | Press again mid-slide to activate a second slide, and receive 30% less damage while sliding. |
| 3 | Aurora Borealis | Landing high-power railgun shots immediately follows up with a Disruptor Shot. |
| 4 | Matter Splatter | Disruptor Shot leaves behind a splash of small explosives as it flies. |
| 5 | Love, Tronno | Hold down railgun to charge up to 50% extra damage. |
Soldier: 76
| # | Talent Name | Info |
|---|---|---|
| 1 | Tactical Advantage | Helix Rockets fly faster and burn when shot from Biotic Field. |
| 2 | Guerilla Warfare | Press Crouch to slide while sprinting and deal 30% more damage when crouched. |
| 3 | Airdrop | Biotic Field can be deployed at a distance and will damage enemies. |
| 4 | Rocket Assault Rifle | Helix Rockets have no cooldown but cost 10 ammo and deal half damage. |
| 5 | Spec Ops | Critical hits deal 25% more damage. Reload up to 30 extra ammo while Sprinting. |
Sombra
| # | Talent Name | Info |
|---|---|---|
| 1 | Stack Overflow | Hacked enemies are forced into a reload and deal 30% less damage to you. |
| 2 | Going Viral | Landing Virus on an enemy leaves behind a hackzone. |
| 3 | Trojan Horse | Successful hacks send a second charge, inflicting extra damage and ability silence. |
| 4 | Dox | Translocator detects nearby enemies and temporarily boosts damage. |
| 5 | Syphon Funding | Damaging hacked enemies steals health and ultimate. |
Symmetra
| # | Talent Name | Info |
|---|---|---|
| 1 | Shattering Sentries | Sentries fly faster and explode destructively when they deploy. |
| 2 | Reflection | Explode with light and gain Nano Boost whenever you first teleport. |
| 3 | Perfect Parallels | Damage dealt through Photon Barrier is doubled and recharges ultimate. |
| 4 | Cubic Jellies | Dealing damage further than Photon Beam sends 3 seeking light blasts. |
| 5 | Loan Shark | During Teleporter, Photon Projector gets +1 level and gains ultimate charge. |
Tracer
| # | Talent Name | Info |
|---|---|---|
| 1 | Vortex | Enemies are pulled to the activation point of Recall and snared. |
| 2 | Parting Gift | Every other Recall drops a Pulse Bomb with 65% less damage. Quick melees are more powerful. |
| 3 | Flash | Blinking through enemies will damage them. |
| 4 | Adaptive Reload | Using an ability will instantly reload Pulse Pistols. |
| 5 | Time Lapse | Gain +1 Blink charge every 5 seconds; capped at 6. |
Vendetta
| # | Talent Name | Info |
|---|---|---|
| 1 | Guillotine | Overhead strikes from a height explodes in an area, scaling through height. |
| 2 | Verdi's Requiem | Mark the last enemy that damaged you. Projected Edge deals 100% more damage to them. |
| 3 | Renaissance | Projected Edge hits from over 20m inflicts bleed and refreshes a random ability. |
| 4 | Champion's Crown | After using Whirlwind Slash and Soaring slice, gain increased size and stats. |
| 5 | Howling Winds | Whirlwind Slash pulls enemies outside of slash range inwards, and leaves a damaging zone. |
Venture
| # | Talent Name | Info |
|---|---|---|
| 1 | Fossilize | Burrow emergence damage and Tectonic Shock roots enemies into the ground. |
| 2 | Corkscrew | Drill Dash deals extra damage and stuns enemies when pushing enemies into a wall. |
| 3 | Land Shark | Falling ontop an enemy during Burrow drags them underground with you. |
| 4 | Seismic Vibrations | Burrow pulls enemies during emergence. Move faster and reveal enemies while underground. |
| 5 | High Grounds | Enable hovering while shields are active. Deal 30% more damage while airbourne. |
Widowmaker
| # | Talent Name | Info |
|---|---|---|
| 1 | Baiser De Soie | Scoped shots inflict poison and reveals enemies hit. |
| 2 | Felt More Alive | Gain smoother aerial scoping and increased aerial scoped damage by 40%. |
| 3 | Infestation | Fully charged scoped shots heal health and ricochet from enemy to enemy. |
| 4 | Très Toxique | Venom Mine is now an explosive projectile, inflicting blind and slowness. |
| 5 | My Parlour | Receive 15% less damage and deal 15% more for every visible enemy. Scoped shots speed up Grappling Hook. |
Winston
| # | Talent Name | Info |
|---|---|---|
| 1 | Zoo Exhibit | Barrier Projector is larger and prevents all players from walking out of it. |
| 2 | Neuron Activation | Secondary fire zap slows enemies. Shoot your barrier core with a full charge to detonate it. |
| 3 | Ballistic Barrier | Barrier Projector damages enemies and heals you inside. |
| 4 | Groundbreaking | Jump Pack land force scales in strength and slow the longer you're airbourne. |
| 5 | Monkey's Paw | Reactivate Jump Pack to launch again with an increased cooldown. |
Wrecking Ball
| # | Talent Name | Info |
|---|---|---|
| 1 | Mirror Ball | Reflect 100% of taken Adaptive Shield damage. Radius increased by 50% |
| 2 | Billiards | Rolling enemies into walls deals extra damage and reduces Hook cooldown. |
| 3 | Crash Landing | Piledriver spawns 3 falling stars around you when used. |
| 4 | Hampster Droppings | Adaptive Shields creates a pool of flames underneath each enemy nearby. |
| 5 | Pound Town | Piledriver triggers a second time with 40% less damage. |
Wuyang
| # | Talent Name | Info |
|---|---|---|
| 1 | Raging Riptide | Guardian Wave deals more damage and knockback the longer the fall. |
| 2 | Cascade | Guardian Wave pushes enemies all the way to the end and refreshes Rushing Torrent. |
| 3 | Bubble Columns | Rushing Torrent allows double jump. |
| 4 | Swimming Pool | Rushing Torrent makes explosive splashes. Hold Crouch while active to fall faster. |
| 5 | Stay Hydrated | Dealing water damage speeds up cooldowns and sends a mini-water orb that seeks hit enemies. |
Zenyatta
| # | Talent Name | Info |
|---|---|---|
| B | Harmony Orb | Harmony Orb can be used on yourself to gain lifesteal. |
| 1 | Last Harmonic | Reactivate Harmony Orb to fire it as a powerful energy blast. |
| 2 | Welfare | Move and jump 40% faster when Orb of Discord is active. |
| 3 | Karmic Return | Discord Orb automatically fires shadow missiles at enemies while inactive. |
| 4 | Salvo Shields | Orbs fly faster and build up overhealth when charging up orb volley. |
| 5 | Tarot Cards | Landing Orb Volleys and criticals add extra shots to primary fire. |
Join the Discord for updates, news and more! [https://bit.ly/fruitbowldiscord]
Sources
This post utilizes other codes either in part or in full. This could be because they remixed them, used parts of them, were inspired by them, or other reasons.