Overwatch Battle Royale v1.12.9
Join the Discord for updates: Discord
Hero Changes
ANA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Increased from 200 to 250 |
Nano-Boost | Ultimate | Ultimate Cost Decreased from 2100 to 1200 |
ASHE
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Increased from 200 to 250 |
B.O.B. | Ultimate | Ultimate Cost Decreased from 2240 to 1350 |
BAPTISTE
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Increased from 200 to 250 |
Regenerative Burst | Ability 1 | Cooldown Decreased from 13.0s to 12.0s |
Immortality Field | Ability 2 | Can be used once throughout the entire round |
Amplification Matrix | Ultimate | Ultimate Cost Decreased from 2310 to 900 |
BASTION
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Self-Repair | Secondary | Regeneration Rate Decreased by 50% |
Configuration: Tank | Ultimate | Ultimate Cost Decreased from 2310 to 1600 |
BRIGITTE
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Barrier Shield | Secondary | Recharge Rate Decreased from 85 to 25/s |
Whip Shot | Ability 1 | Cooldown Increased from 4.0 to 6.0 |
Rally | Ultimate | Ultimate Cost Decreased from 2800 to 1400 |
D.VA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Decreased from 600-150 to 500-125 |
Defense Matrix | Secondary | Recharge Rate Decreased by 50% |
Boosters | Ability 1 | Knockback Decreased by 10% |
Self-Destruct | Ultimate | Ultimate Cost Increased from 1540 to 1700 |
DOOMFIST
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Rocket Punch | Secondary | Cooldown Increased from 4.0s to 6.0s. Knockback Decreased by 25% |
Rising Uppercut | Ability 1 | Knockback Decreased by 25% |
Meteor Strike | Ultimate | Knockback Decreased by 25%. Ultimate Cost Decreased from 1680 to 1400 |
ECHO
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Tri-Shot | Primary | Clip Size Decreased from 12 to 6 |
Duplicate | Ultimate | Ultimate Cost Decreased from 1960 to 1200 |
GENJI
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Shurikens | Primary | Clip Size Decreased from 30 to 18 |
Dragonblade | Ultimate | Duration Increased from 6.0s to 7.0s. Charges up the longer you hold onto it. Ultimate Cost Decreased from 1932 to 1400 |
HANZO
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Storm Arrows | Ability 2 | Quantity Decreased from 5 to 4 |
Dragonstrike | Ultimate | Ultimate Cost Decreased from 1680 to 1600 |
JUNKRAT
Ability/Weapon Name | Keybind | Changes |
---|---|---|
RIP-Tire | Ultimate | Ultimate Cost Increased from 1925 to 2000 |
LUCIO
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Crossfade | Ability 1 | Healing Decreased from 12.3 to 7.0 per second |
Amp It Up | Ability 2 | Healing Decreased from 40 to 22.75/s. Cooldown increased from 12.0s to 18.0s |
Sound Barrier | Ultimate | Ultimate Cost Decreased from 2940 to 1350 |
MCCREE
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Peacemaker | Primary | Damage Decreased from 35-70 to 29.75-59.5 |
Peacemaker | Secondary | Damage Decreased from 25-50 to 21.25-42.5 |
Deadeye | Ultimate | Ultimate Cost Decreased from 1680 to 1100 |
MEI
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Endothermatic Blaster | Primary | Minimum Freeze Decreased from 30% to 20%. Freeze Duration Decreased from 1.3 seconds to 1.0 seconds. Freeze Rate Decreased from 100% to 70% |
Blizzard | Ultimate | Minimum Freeze Increased from 50% to 75%. Freeze Rate Decreased from 100% to 15%. Ultimate Cost Decreased from 1610 to 1400 |
MERCY
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Caduceus Blaster | Primary | Damage Increased from 20 to 22 |
Caduceus Staff | Primary | Deals Exponentially Increasing Damage to a Single Target |
Valkyrie | Ultimate | Ultimate Cost Decreased from ~1525 to 850 |
MOIRA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Fade | Ability 1 | Cooldown Increased from 6.0 seconds to 9.5 seconds |
Biotic Orb | Ability 2 | Cooldown Increased from 8.0 seconds to 12.5 seconds |
Coalescense | Ultimate | Ultimate Cost Decreased from 2380 to 1300 |
ORISA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Fortify | Ability 1 | Cooldown Decreased from 10.0 seconds to 7.5 seconds |
Supercharger | Ultimate | Ultimate Cost Decreased from 1680 to 1100 |
PHARAH
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Rocket Launcher | Primary | Damage Decreased from 24.6-80/120 to 20.42-66.4/99.6 |
Barrage | Ultimate | Damage Decreased from 9-30/40 to 7.47-24.9/33.2 per shot. Ultimate Cost Decreased from 2100 to 1900 |
REAPER
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Hellfire Shotguns | Primary | Damage Decreased from 1.8-6 to 1.65-5.5 |
Wraith Form | Ability 1 | Cooldown Increased from 8.0s to 12.0s |
Death Blossom | Ultimate | Damage Decreased from 510 to 467.5 per person. Ultimate Cost Decreased from 2100 to 1800 |
REINHARDT
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Decreased from 500 to 450 |
Barrier Field | Secondary | Health Decreased from 1600 to 1000. Regeneration Rate Decreased from 200 to 50/s |
Fire Strike | Ability 2 | Cooldown Decreased from 6.0 to 5.0s |
Earthshatter | Ultimate | Ultimate Cost Decreased from 1540 to 1400 |
ROADHOG
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Decreased from 600 to 500 |
Scrap Gun | Primary/Secondary | Damage Decreased from 1.8-6.6/50 to 1.53-5.1/42.5 per pellet |
Chain Hook | Ability 1 | Cooldown Increased from 8.0 to 10.0 seconds |
Take A Breather | Ability 2 | Healing Amount Decreased from 300 to 200. Cooldown Increased from 8.0 to 12.5 seconds |
Whole Hog | Ultimate | Damage Decreased From 7.0 to 2.1 per pellet. Ultimate Cost Decreased from 2240 to 1800 |
SIGMA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Decreased from 400 to 375 |
Experimental Barrier | Secondary | Health Decreased from 700 to 648 |
Gravitic Flux | Ultimate | Ultimate Cost Decreased from 1960 to 1650 |
SOLDIER 76
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Increased from 200 to 225 |
Biotic Field | Ability 2 | Total Healing Decreased from 175 to 70 |
Tactical Visor | Ultimate | Ultimate Cost Decreased from 2310 to 1800 |
SOMBRA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Machine Pistol | Primary | Damage Increased from 2.4-8 to 2.5-8.3 per pellet |
Hack | Secondary | Cooldown Increased from 8.0/4.0/2.0 to 10.0/5.0/2.5 seconds |
Stealth | Ability 1 | Cooldown Decreased from 6.0 to 5.0 seconds. Limited by a stealth value which regenerates when not being used, and decays when being used |
Translocator | Ability 2 | Cooldown Increased from 6.0 seconds to 10.0 seconds |
EMP | Ultimate | Now grants Sombra with 115 Temporary Armor until EMP is over. Now grants Sombra with 50 Stealth Value (will not exceed maximum stealth). Ultimate Cost Decreased from 1400 to 950 |
SYMMETRA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Photon Barrier | Ultimate | Ultimate Cost Decreased from 1680 to 1100 |
TORBJORN
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Deploy Turret | Ability 1 | Can be used once throughout the entire round |
Molten Core | Ultimate | Ultimate Cost Decreased from 2142 to 1400 |
TRACER
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Increased from 150 to 175. Size Increased by 8% |
Blink | Ability 1 | Cooldown Increased from 3.0 to 4.67 seconds |
Pulse Bomb | Ultimate | Ultimate Cost Decreased from 1260 to 1200 |
WIDOWMAKER
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Increased from 175 to 200 |
Widow's Kiss | Primary | Scoped Damage Increased from 6-12/60-120 to 8-16/80-160 |
Grappling Hook | Ability 1 | Cooldown Decreased from 12.0 to 10.0 |
Venom Mine | Ability 2 | Cooldown Decreased from 15.0 to 10.0 |
Infra-Sight | Ultimate | Duration Decreased from 15.0 to 10.0 seconds. Ultimate Cost Decreased from 1540 to 750 |
WINSTON
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Decreased from 500 to 450 |
Tesla Cannon | Primary | Damage Increased from 60 to 75 per second. Clip Size Decreased from 100 to 50 |
Jump Pack | Ability 1 | Damage Increased from 1-50 to 1.25-62.5 |
Barrier Projector | Ability 2 | Cooldown Decreased from 13.0 to 11.0 seconds. Health Decreased from 700 to 630 |
Primal Rage | Ultimate | Charges up from taking damage, not dealing damage. Damage Increased from 40 to 50 per swing. Health Decreased from 1000 to 900 |
WRECKING BALL
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Decreased from 600 to 450 |
Quad Cannons | Primary | Clip Size Decreased from 80 to 75 |
Adaptive Shield | Ability 2 | Cooldown Increased from 15.0 to 14.0 seconds |
Minefield | Ultimate | Ultimate Cost Decreased from 1540 to 1100 |
ZARYA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Particle Cannon | Primary | Clip Size Decreased from 100 to 75 |
Particle Barrier | Ability 1 | Cooldown Decreased from 10.0s to 8.0s |
Projected Barrier | Ability 2 | Disabled |
Graviton Surge | Ultimate | Ultimate Cost Decreased from 2100 to 1600 |
ZENYATTA
Ability/Weapon Name | Keybind | Changes |
---|---|---|
Base | - | Health Increased from 200 to 250 |
Orb of Destruction | Primary | Damage Decreased from 48/240 to 40/200 |
Orb of Discord | Ability 2 | Damage Buff (+25%) Increases damage from 40/200 to 50/250 |
Transcendence | Ultimate | Ultimate Cost Decreased from 2310 to 1100 |
Players |
2 - 10
Categories:
Free for all
Maps:
Hanamura,
Horizon Lunar Colony,
Volskaya Industries,
Blizzard World,
Eichenwalde,
and 3 more...
Created at:
Last updated:
Current version:
1.12.9
Share URL:
https://workshop.codes/overwatch-br
Controls
Open Care Packages
Open Care Packages
Open Care Packages
Open Care Packages
Open Care Packages