All Heroes are Damage Heroes
Hero Health Changes
Icon | Hero | Health | Armor | Shields |
---|---|---|---|---|
Brigitte | 200 | 50 | ||
Pilot D.Va | 250 | |||
Mech D.Va | 275 | 375 | ||
Doomfist | 300 | |||
Junker Queen | 250 | |||
Mauga | 200 | 100 | ||
Orisa | 75 | 175 | ||
Ramattra | 200 | 50 | ||
Reinhardt | 150 | 150 | ||
Roadhog | 350 | |||
Sigma | 100 | 150 | ||
Winston | 125 | 125 | ||
Wrecking Ball | 150 | 100 | 75 | |
Zarya | 100 | 150 |
General Role Passive Change
- Gain 50 health from eliminations.
Tank Hero Changes
Pilot D.Va
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Ability 1 | Power Deplete | Attacks drain health and ultimate charge from enemies for 3 seconds. | 15 seconds |
Ability 2 | Clash Cola | Increase speed, jump height, and heal. | 10 seconds |
Secondary Fire | Concentrated Shot | Fire a high energy blast to deal 75 damage. | 4 ammo |
Ultimate | Call Mech | Call down a mech to change form and abilities for 25 seconds. |
Mech D.Va
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Eject! | Eject out of your mech when it is destoryed or the ultimate duration runs out. | |
Ability 1 | Boosters | Fly in the direction you are facing. | 3 seconds |
Ability 2 | Micro Missiles | Launch a volley of explosive rockets. | 5 seconds |
Secondary Fire | Defense Matrix | Block projectiles in an area in front of you. | 1 second |
Ultimate | Self-Destruct | Eject and overload your mech, causing it to explode after a short time. |
Doomfist
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | The Best Defense... | Dealing damage with abilities creates temporary personal health. | |
Ability 1 | Seismic Slam | Leap and smash the ground. | 6 seconds |
Ability 2 | Rising Uppercut | Uppercut enemies in in front into the air. | 6 seconds |
Secondary Fire | Rocket Punch | Hold to charge then release to launch foward and knock an enemy back. Damage increases if the enemy hits a wall. | 4 seconds |
Ultimate | Meteor Strike | Press Q to leap up into the air. Move the targeting circle, then press primary fire to strike the targeted area. |
Junker Queen
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Adrenaline Rush | Heal from all damage over time dealt by wounds. | |
Ability 1 | Commanding Shout | Grants temporary health and movement speed to yourself and allies. | 9 seconds |
Ability 2 | Carnage | Wound all enemies in front of you, dealing damage over time and reducing the cooldown for each enemy hit. | 8 seconds |
Secondary Fire | Jagged Blade | Active: Throw the blade. Re-activate to pull it back, along with any impaled enemy. Passive: Wound enemies hit by Quick Melee or Throw, dealing damage over time. | 6 seconds |
Ultimate | Rampage | Charge foward. Wounds enemies, dealing damage over time and preventing them from being healed. |
Mauga
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Berserker | Gain temporary health when dealing critical damage. | |
Ability 1 | Overrun | Charge forward and stomp to launch enemies. You are unstoppable while charging. | 6 seconds |
Ability 2 | Cardiac Overdrive | Take reduced damage and heal by dealing damage for a short duration. | 12 seconds |
Ultimate | Cage Fight | Deploy a barrier that traps yourself and enemies. Automatically reloads Mauga's Chainguns at the start of the ultimate. |
Orisa
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Ability 1 | Fortify | Gain 50 temperary health, take 20% less damage and becoming unstoppable. While active, heat generated by your weapon is reduced. | 12 seconds |
Ability 2 | Javelin Spin | Spin your javelin to destroy projectiles and block melee attacks, while also pushing enemies and increasing foward speed. Fly in the direction you are facing if used while in the air. | 10 seconds |
Secondary Fire | Energy Javelin | Launch your javelin at an enemy to stun and knock them back. More effective if the nemey hits a wall. | 6 seconds |
Ultimate | Terra Surge | Sweep in enemies and anchor down, gaining the effects of Forify and charge up a surge of damage. Use primary fire to unleash the surge early. |
Ramattra
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Ability 1 | Nemesis Form | Transform into Nemesis Form, changing your attacks and gaining bonus armor. | 8 seconds |
Ability 2 | Ravenous Vortex | Fire a sphere of energy that creates a slowing vortex on the ground, damaging enemies within and pulling them downward. | 12 seconds |
Secondary Fire | Block (Nemesis Form) | Significantly reduces damage taken from the front and reduces movement speed. | |
Ultimate | Annihliation | Enter Nemesis Form and create a deadly swearm that lashes out at nearby enemies, persisting persisting longer when damaging enemies. |
Reinhardt
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Berserk | While at 50% or below health, gain a 50% speed boost. Speed boost does not apply to Charge. | |
Ability 1 | Charge | Charge foward and smash an enemy against a wall while reducing damage taken by 20% | 7 seconds |
Ability 2 | Fire Strike | Launch a fiery projectile. | 3 seconds |
Secondary Fire | Kinetic Conversion | Damage grants 75 temperary health per harmed enemy for 5 seconds. Temperary health is lost after 2 seconds after its duration ends. | 12 seconds |
Ultimate | Earthshatter | Knock down all enemies in front of you. |
Roadhog
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Ability 1 | Chain Hook | Drag a targeted enemy to you. | 8 seconds |
Ability 2 | Pig Pen | Launch a trap that slows and damages nearby enemies. | 12 seconds |
Secondary Fire | Take a Breather | Heal yourself and reduce damage taken by 40% over a short time. | 1.25 seconds |
Ultimate | Whole Hog | Overloads your scrap gun to damage enemies in front of you. |
Sigma
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Ability 1 | Kinetic Grasp | Absorb projectiles in front of you and convert them into shields. | 12 seconds |
Ability 2 | Accretion | Gather a mass of debris and throw it at an enemy to knock them down. | 10 seconds |
Secondary Fire | Experimental Barrier | Hold to propel yourself and a barrier; release to stop and recall the barrier. | 10 seconds |
Ultimate | Gravitic Flux | Manipulate gravity to lift enemies into the air and slam them back down. |
Winston
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Ability 1 | Jump Pack | Leap foward into the air. Landing on an enemy damages them. | 5 seconds |
Ability 2 | Discharge | Release eletricity around you damaging, rooting, and hacking enemies for 1 second. | 10 seconds |
Ultimate | Primal Rage | Gains increased health and damage, but you can only leap and punch enemies for 8 seconds. |
Wrecking Ball
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Steel-Plated | Reduces damage taken while transformed. | |
Ability 1 | Roll | Transform into a ball and increase maximum movement speed and jump height. | |
Ability 2 | Adaptive Shield | Create 50 temporary personal extra health. Amount increases with more enemies nearby. | |
Secondary Fire | Grappling Claw | Launch a grappling claw to rapidly swing around the area. Enables high speed collisions to damage and knockback enemies. | 4 seconds |
Crouch | Piledriver | Slam into the ground below to damage and launch enemies upward. | 8 seconds |
Ultimate | Blazing Ball | Transform into a ball and increase speed to ignite all enemies nearby for 8 seconds. Damage increases the closer you are to enemies. |
Zarya
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Energy | Damage blocked by barriers increase Particle Cannon damage. | |
Ability 1 | Phasing Barrier | Create a weak damage barrier around you. While active, no longer be affected by gravity for its duration. | 8 seconds |
Ability 2 | Graviton Pull | Create a small graviton charge up to 20 meters away that pull and root enemies for 1 second within 5 meters. | 8 seconds |
Ultimate | Graviton Surge | Launch a gravity well that pulls enemies to it. |
Support Hero Changes
Ana
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Anti-Heal | Damage dealt will prevent enemies from healing for a short duration. | |
Ability 1 | Sleep Dart | Fires a dart to put an enemy to sleep. | 14 seconds |
Ability 2 | Bounce Boost | Bounces yourself upwards while stunning nearby enemies. | 10 seconds |
Ultimate | Nano Boost | Increases your damage, while reducing damage taken. |
Baptiste
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Exo Boots | Hold crouch to jump higher. | |
Ability 1 | Flame Burst | Propel enemies away from you while burning them. | 12 seconds |
Ability 2 | Immortality | Prevent yourself from dying for 3 seconds. | 20 seconds |
Ultimate | Amplification Matrix | Project a matrix that doubles the damage of allied projectiles. |
Brigitte
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Combo | Deal damage to increase combo to a maximum of 5. Combo reset and heals after 2 seconds based on combo amount. | |
Primary Fire | Whip Shot | Launch your flail foward. | 1 seconds |
Ability 2 | Bash | Dash foward and damage any enemy hit. Has 3 charges. | 5 seconds |
Secondary Fire | Conversion | Instantly convert your combo into healing. | |
Ultimate | Rally | Change your rocket flail to a close range melee weapon. Move faster and provide extra health to nearby allies. Increases maximum combo to 10. |
Illari
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Ability 1 | Outburst | Launches you in the direction you are moving, knocking back enemies. Hold jump to go higher. | 7 seconds |
Ability 2 | Waypoint Pylon | Deploy a wayoint pylon. When reactivated, teleport to the pylon and become immobile in correlation to the distance traveled. | 15 |
Ultimate | Captive Sun | Fire an explosive ball of solar energy. Enemies hit are slowed and explode after taking significant damage. |
Kiriko
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Wall Climb | Jump at walls to climb up them. | |
Ability 1 | Swift Step | Teleport in the direction you are facing. | 10 seconds |
Ability 2 | Protection Suzu | Drop a protective charm to make yourself and nearby allies briefly invulnerable and cleansed of most negative effects. Heals 50 health. | 14 seconds |
Ultimate | Kitsune Rush | Summon a fox spirit that rushes foward, accelerating the movement, attack speed, and cooldown of allies that follow in its path. |
Lifeweaver
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Ability 1 | Petal Platform | Throw a platform that springs upwards when stepped on. | 12 seconds |
Ability 2 | Soul Swap | Pull an ally to your location while teleporting to their location, protecting them as they travel. | 15 seconds |
Jump Ability | Rejuvenating Dash | Dash towards your traveling direction and heal 30 health. | 12 seconds |
Ultimate | Nature's Wrath | Reloads all ammo at the start of the ultimate and heal half of the damage Lifeweaver deals for 12 seconds. Doubles Rejuvenating Dash's healing during the ultimate duration. |
Lúcio
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Wall Ride | Jump onto a wall to ride along it. | |
Passive | High Tempo | Increases movement speed by 25%. | |
Ability 1 | Propagation | While wall riding, hold the ability to move vertically in the direction you are facing. | |
Ability 2 | Amp It Up | Increases movement speed to 85% for 3 seconds. | 10 seconds |
Ultimate | Sound Blast | Damage and knockback nearby enemies. |
Mercy
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Angelic Decent | Fall very slowly. | |
Ability 1 | Angelic Leap | Propel yourself off the ground in the direction you are facing. Propels yourself upwards while crouching. Can only be used on the ground. | 8 seconds |
Ability 2 | Damage Boost | Increases your damage by 25% for 5 seconds. | 12 seconds |
Ultimate | Valkyrie | Gain the ability to fly and passivly heal. Enhances Angelic Leap. |
Moira
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Secondary Fire | Biotic Grasp | Long range beam weapon. Deal more damage when focusing directly on an enemy. | |
Ability 1 | Fade | Disappear, move faster, and become invulnerable, but you cannot shoot. | 6 seconds |
Ability 2 | Biotic Orb | Launch a bouncing sphere that damages nearby enemies. | 8 seconds |
Ultimate | Coalesence | Fire a beam that damages enemies. |
Zenyatta
Type | Ability Name | Description | Cooldown |
---|---|---|---|
Passive | Snap Kick | Quick melee damage increased by 50% and its knockback is significantly increased. | |
Ability 1 | Reflect | Reflect 80% of all incoming damage back to the attacker over 2.5 seconds. 5 second duration. | 15 seconds |
Ability 2 | Orb of Discord | Launch this orb at an enemy to increase the damage they take. | |
Ultimate | Immanence | Regenerate shields, become invulnerable, immovable, and pulsate waves of damage that pull enemies toward you. |
Misc Changes
- Tank Heroes' scale have been reduced.
- Health Packs respawn 33% faster
Players |
1 - 12
Categories:
Hero Adjustments
Created at:
Last updated:
Current version:
1.3.5
Share URL:
https://workshop.codes/all-damage
Snippet
Loading...