Risk Of Overwatch
Risk of Overwatch
This is a PvE Game mode Heavily inspired by Risk of Rain 2
Find the teleporter; Defeat the boss; go to the next stage; Repeat!
Eliminate enemies to gain items; be careful! the longer the game goes; the stronger the enemies become!
Go solo or go as a team of 4!
Want to give feedback? Join our discord server
KR version: 6MP6Z translated by Lonepier
Items
Check the Glossary for the items and their effects!
Hero Ability
| Ability Name | Description | Cooldown |
|---|---|---|
| Dash | Dashes you in the direction you are facing; goes through enemies and has invincibility frames | 15 seconds |
| Cloak | Launches you slightly upwards and makes you invisible to enemies for 5 seconds | 15 seconds |
| Heal Pack | Heals in a 10 meter radius for 5 seconds; scales with max health | 12 seconds |
| Scrap Drone | Spawns a Scrap Drone that fires the enemy you are aiming at for 8 seconds; then Explodes | 20 seconds |
| Jade Burst | Fires Three Rounds of Fanning Projectiles | 8 seconds |
| Haste | Increase move speed by 50% for 5 seconds | 15 seconds |
| Health Wager | Sacrifice 25% Health for 30% Damage for 7 seconds | 15 seconds |
| Veil | Gain 100 shields for 5 seconds | 15 seconds |
| Teleport | Teleport to a completely Random Location | 15 seconds |
| Lullaby | Enemies within 10 meters fall asleep for 5 seconds | 15 seconds |
Altars
| Altar | Description | Chance to appear |
|---|---|---|
| Teleporter | Defeat the boss here to go to the next stage | Guarenteed every stage |
| Queens Challenge | Activate to get extra items when defeating the boss; but the boss gets stronger | 33% Chance to Spawn |
| Summoning Altar | Summon enemies with an increased chance to drop items | 33% Chance to Spawn |
| Gamble Altar | Activate for a random effect! | 33% Chance to Spawn |
| Treasure Altar | Activate to gain an regular item | 66% Chance to Spawn |
| Ancient Altar | Activate to gain an ancient item | 33% Chance to Spawn |
| Cryptic Altar | ????? | Every 5 stages |
| Banker's Challenge | Removes one random item and all copies of it from your inventory when you start the boss; if you beat the boss you get the item back plus a copy; | 33% Chance to Spawn |
| Monk’s Challenge | Disables Ultimates when you start the boss; if you beat the boss, it give you a random common item | 33% Chance to Spawn |
| Worshipping Altar | Summons 6 minions either Moths and Mini Marbles | 33% Chance to Spawn |
| Forsaken Altar | Summons a mini-boss of the stage’s boss | 33% Chance to Spawn |
| Sacrifice Altar | Take 100 damage in exchange for a common item | 33% Chance to Spawn |
| Transmutation Altar | Transforms a random item into another random item (has a very small chance to fail and destory your item) | 33% Chance to Spawn |
Altered Realities
| Reality | Description |
|---|---|
| Reality of Revival | You can Revive your Teammates |
| Reality of Exoticity | Random Enemies spawn each stage |
| Reality of Harmony | Only one type of enemy will spawn each stage |
| Reality of Hinder | Abilities are Disabled |
| Reality of Change | Players change hero every stage |
| Reality of Evolution | All Enemies now have sub-classes |
| Reality of Corruption | All Regular Enemies are now corrupted |
| Reality of Teamwork | If Anyone Dies; you lose the game |
| Reality of Swarm | Doubles Enemies, but halves their health |
| Reality of Dwarf | You are Small |
| Reality of Shifting | Player Ability is randomised each stage |
| Reality of Cloaking | Item Drops are invisible and don't display what they are |
| Reality of Mars | The Game is now on mars, Decreased Gravity |
Item Drop Rate
| Enemy Type | Drop Rate |
|---|---|
| Regular | 20% Drop Rate |
| Corrupted | 33% Drop Rate |
| Guardian | 50% Drop Rate |
| Debt Collector | No Drops |
| Minions | 20% Drop Rate |
| Boss | 1 Drop for Each player |
Enemy Waves
| Player Count | Enemies Per Wave |
|---|---|
| Single | 2-3 Enemies |
| Duo | 3-4 Enemies |
| Trios | 4-5 Enemies |
| Squad | 5-6 Enemies |
Enemies
| Enemy | Class | Behavior |
|---|---|---|
![]() |
Horde | Walks to player and swings mace |
![]() |
Tank | Will Walk Towards player; Charges to enemy location if off cd |
![]() |
Glass | Flys at a distance from the player and fires rockets |
![]() |
Horde | Walks to player and hammers you; can overload and charge at you |
![]() |
Tank | Walks towards player; will throw a hook that stuns you in place |
![]() |
Glass | Stays still; will try to headshot you every 3 seconds; has an aiming beam |
![]() |
Horde | Walks to player firing his shotguns |
![]() |
Tank | Will try to jump on you; if he lands on you; you are stunned for 0.5 secs, Punches you when close |
![]() |
Glass | Will fire at a distance |
![]() |
Minion | Will Relentlessly pursue you; very small and very fast; low damage |
![]() |
Minion | Will Relentlessly pursue you; very small and very fast; low damage |
Bosses
| Boss | Name | Ability 1 | Ability 2 | Ability 3 |
|---|---|---|---|---|
![]() |
The Metal Guardian | Fires a Salvo of rockets at players | Explodes for 20% max health; damages | |
| themselves | Transforms into a turret | |||
![]() |
The Moth Queen | Fires Lighting Strikes at random players | Summons moths to fight | When under half |
| health; Awaken and increase fire rate | ||||
![]() |
The Warframe Warden | Fires a barrage of firestrikes | Fires Freezing silos at random players | |
| TerraSurge | ||||
![]() |
The Marble Majesty | No Machine guns; fires pellet at a random player | ||
| Summons Evil kitties | Fires mines on the point | |||
![]() |
The Otkau Geneticist | Fires non-homing Ki Blasts at a random player | Teleports then knocks down | |
| nearby Heroes | Charges an evil Spirit bomb; Explodes for massive damage |
Want a Demostration of gameplay? Check out these Videos!
Jay3
Flats
KarQ
GMC
What do Altered Realities Do?
▼
Altered Realities are gameplay modifications that Change the Way the game is played; you can find them in the lobby.
My Game Keeps Crashing? How do i fix?
▼
If the Game Keeps Crashing, One Way to help is to reduce the Number of enemies by reducing enemy max spawn; this reduces the amount of bots that can be in the game at once.
If those don't work you can try adjusting the AntiCrash Settings;
Server Load Mininum is how often the anticrash will trigger
Slow Amount is how impactful the anticrash is
I Found A Bug? How do i contact you?
▼
You can either leave a comment here; or you can join my discord server;
How do I use items?
▼
Item effects are passive. Either being constantly on,such as regen bandage or when you met a requirement such as killing an enemy
Controls















