Risk Of Overwatch
Risk of Overwatch
This is a PvE Game mode Heavily inspired by Risk of Rain 2
Find the teleporter; Defeat the boss; go to the next stage; Repeat!
Eliminate enemies to gain items; be careful! the longer the game goes; the stronger the enemies become!
Go solo or go as a team of 4!
Want to give feedback? Join our discord server
Armour Plate
Adds 50 Armour to a player
-
+50 Armour
Crimson Cow
Add 20% Movement speed to player
-
+10% Movement Speed
Serrated Dagger
Add 20% Attack Damage to player
-
+20% Attack Damage
Soul Burn
Enemies Explode When killed; Damages 20 over time for 3 seconds in a 4 meter Radius
-
+2 Damage, +1 Meter Range
Regen Bandage
adds +5 Passive Regen to player
-
+5 Passive Regen
Icicle Spear
2.5% to freeze enemies on hit
-
+2.5% chance
-
ineffective Vs Bosses
Ammo Amplifier
20% Max Ammo (Alternate Effect +5% Damage)
-
+20% Ammo Or +5% Damage
-
Heroes that have no ammo or are bugged have damage increases instead. This list of heroes is Reinhardt, Brigitte, Sigma, Hanzo, Ramattra, Moira, Bastion, Juno
Resin Explosive
2.5% chance on hit; Attach a bomb that explodes after 2 seconds or when the enemy is killed
-
+2.5% Chance, +2 Damage
Truffle Treasure
When out of combat; Heal yourself for 25% Max Health; 3 sec CD
-
-0.1 CD
-
0.5 CD
Aero Accelerant
Increases projectile Speed by 10%
-
+10% per Stack
Power Reserve
Adds 5% Minimum Ult Charge
-
+5% Ult Charge
-
50% Ult Charge
Titan's Catalyst
Adds 30% Damage to Bosses
-
+30%
Last Stand
adds 5% Damage Resist when under 25% Health for 3 seconds
-
+5%
Holy Barrier
Gain a Shield that blocks the next attack
-
-0.25 cd
Rod of Ages
Transforms into a rare of ancient item when you reach the next stage
-
Is Destroyed on Death
Demon Seal
Execute Corrupted Enemies under 50hp
-
+5hp to threshold
Sunfire Cape
When hit; Deal 10 damage in an 8 meter radius around you
-
+10 Damage
Scavenger
When an enemy is killed, have a 5% Chance to refresh cooldowns
-
+5% Chance
Nair Gordans
Gain a Double Jump
-
+Double Jump Height
Ancient Shield
adds 100 Shields
-
+100 Shields
Relic Scope
2.5% chance to deal 100 damage when hitting an enemy
-
+2.5% Chance
Mossy Moth Wing
Jump 50% Higher
-
+25% Jump Height
Arcane Pendant
Heal 50 Hp when killing an enemy
-
+50 Heal
Vintage Knuckleduster
When Damaged, Deal 20 Hp back to the enemy
-
+20 Damage
-
0.25 sec
Winton Plushy
When Killed, revive after a short delay
-
Destorys on use
Gold Coated Machette
Adds 50% Attack Damage to player
-
+50% Attack Damage
Dragon's Fang
If you deal more than 80 damage in a single shot; deal 30% more damage;
-
+30% More Damage
-
1 sec
Spooky Ghost
When an enemy dies, spawn a ghost that fires towawrds the nearest enemy
-
+50 More Ghost Damage
Spooky Ghost
When criting an enemy; deal 20% damage
-
+20% Damage
Guardian Soul
Stuns Enemies in a 4 meter area around you when reloading
-
+1 Meter
Moth Soul
5% Chance to Lightining Strike Nearby enemies
-
+5% Chance
Warden Soul
20% Increased healing
-
20% Increased healing
Marble Soul
30% increased damage for 3 seconds after killing an enemy
-
30% Damage
Geneticist Soul
+5 health on killing an enemy; 100 Health Cap
-
+100 Max Cap
Hero Ability
Ability Name | Description | Cooldown |
---|---|---|
Dash | Dashes you in the direction you are facing; goes through enemies and has invincibility frames | 15 seconds |
Cloak | Launches you slightly upwards and makes you invisible to enemies for 5 seconds | 15 seconds |
Heal Pack | Heals in a 10 meter radius for 5 seconds; scales with max health | 12 seconds |
Scrap Drone | Spawns a Scrap Drone that fires the enemy you are aiming at for 8 seconds; then Explodes | 20 seconds |
Jade Burst | Fires Three Rounds of Projectiles | 8 seconds |
Haste | Increase move speed by 50% for 5 seconds | 15 seconds |
Health Wager | Sacrifice 25% Health for 30% Damage for 7 seconds | 15 seconds |
Veil | Gain 100 shields for 5 seconds | 15 seconds |
Teleport | Teleport to a completely Random Location | 15 seconds |
Lullaby | Enemies within 10 meters fall asleep for 5 seconds | 15 seconds |
Altars
Altar | Description | Chance to appear |
---|---|---|
Teleporter | Defeat the boss here to go to the next stage | Guarenteed every stage |
Queens Challenge | Activate to get extra items when defeating the boss; but the boss gets stronger | Guarenteed every |
stage | ||
Summoning Altar | Summon enemies with an increased chance to drop items | Guaranteed every stage |
Gamble Altar | Activate for a random effect! | Guarenteed every stage |
Treasure Altar | Activate to gain an regular item | 66% Chance to Spawn |
Ancient Altar | Activate to gain an ancient item | 33% Chance to Spawn |
Cryptic Altar | ????? | Every 5 stages |
Altered Realities
Reality | Description |
---|---|
Reality of Revival | You can Revive your Teammates |
Reality of Exoticity | Random Enemies spawn each stage |
Reality of Harmony | Only one type of enemy will spawn each stage |
Reality of Hinder | Abilities are Disabled |
Reality of Change | Players change hero every stage |
Reality of Evolution | All Enemies now have sub-classes |
Reality of Corruption | All Regular Enemies are now corrupted |
Reality of Teamwork | If Anyone Dies; you lose the game |
Reality of Supplies | Every Stage; Enemies will pick up a random item |
Reality of Swarm | Doubles Enemies, but halves their health |
Reality of Dwarf | You are Small |
Reality of Shifting | Player Ability is randomised each stage |
Reality of Cloaking | Item Drops are invisible and don't display what they are |
Reality of Mars | The Game is now on mars, Decreased Gravity |
Reality of Treadmill | If you stop moving you slowly take damage! |
Item Drop Rate
Enemy Type | Drop Rate |
---|---|
Regular | 20% Drop Rate |
Corrupted | 33% Drop Rate |
Guardian | 50% Drop Rate |
Debt Collector | No Drops |
Minions | 20% Drop Rate |
Boss | 1 Drop for Each player |
Enemy Waves
Player Count | Enemies Per Wave |
---|---|
Single | 2-3 Enemies |
Duo | 3-4 Enemies |
Trios | 4-5 Enemies |
Squad | 5-6 Enemies |
Enemies
Enemy | Class | Behavior |
---|---|---|
Horde | Walks to player and swings mace | |
Tank | Will Walk Towards player; Charges to enemy location if off cd | |
Glass | Flys at a distance from the player and fires rockets | |
Horde | Walks to player and hammers you; can overload and charge at you | |
Tank | Walks towards player; will throw traps at you | |
Glass | Stays still; will try to headshot you every 3 seconds; has an aiming beam when she is | |
scoped | ||
Horde | Walks to player firing his shotguns | |
Tank | Will try to jump on you; if he lands on you; you are stunned for 0.5 secs, Punches you when | |
close | ||
Glass | Will fire at a distance | |
Minion | Will Relentlessly pursue you; very small and very fast; low damage | |
Minion | Will Relentlessly pursue you; very small and very fast; low damage; will slam |
Bosses
Boss | Name | Ability 1 | Ability 2 | Ability 3 |
---|---|---|---|---|
The Metal Guardian | Fires a Salvo of rockets at players | Explodes for 20% max health; damages | ||
themselves | Transforms into a turret | |||
The Moth Queen | Fires Lighting Strikes at random players | Summons moths to fight | When under half | |
health; Awaken and increase fire rate | ||||
The Warframe Warden | Fires a barrage of firestrikes | Fires Freezing silos at random players | ||
TerraSurge | ||||
The Marble Majesty | No Machine guns; fires a pulse that damages all enemies in radius | |||
Summons mini marbles | Fires mines on the point | |||
The Otkau Geneticist | Fires non-homing Ki Blasts at a random player | Teleports then knocks down | ||
nearby Heroes | Charges an evil Spirit bomb; Explodes for massive damage |
Want a Demostration of gameplay? Check out these Videos!
Jay3
Flats
KarQ
GMC